Saturday, December 28, 2024
34.0°F

Troy disc golf tourny sets state record

by Benjamin Kibbey Western News
| July 3, 2018 11:39 PM

photo

Where the course crosses defunct railroad tracks, Tyler Suiter from Spokane shoots for the 14th hole during the Timber Beast Disc Golf Tournament on Saturday, June 30. (Ben Kibbey/The Western News)

photo

An audience gathered to watch players between the 14th, 15th and 18th holes, adding to those following the pros group during the Timber Beast Disc Golf Tournament on Saturday, June 30. (Ben Kibbey/The Western News)

photo

Josh Williamson from Post Falls putts around a tree on the 14th hole during the Timber Beast Disc Golf Tournament on Saturday, June 30. (Ben Kibbey/The Western News)

photo

Audrey Webb from Spokane Valley putts on the 18th hole during the Timber Beast Disc Golf Tournament on Saturday. (Ben Kibbey/The Western News)

photo

Derrik Coulter from Spokane putts on the 14th hole at the Timber Beast disc golf course in Troy during the Timber Beast Disc Golf Tournament on Saturday, June 30. (Ben Kibbey/The Western News)

photo

A group of junior and adult players gathered round the a practice basket on the Troy Museum lawn while awaiting their shot at the course during the Timber Beast Disc Golf Tournament on Saturday, June 30. (Ben Kibbey/The Western News)

This year’s Timber Beast Disc Golf Tournament at the Troy course it is named for set a new attendance record for the state of Montana, drawing 209 players to try their discs.

“It’s amazing. Play was slow because we had so many people, but it’s awesome to see that many people coming to Troy and having a good time,” said tournament director Brian Bjortomt.

A volunteer who organizes tournaments around western Montana, Bjortomt said the response — the smiles — when players experience courses such as Troy’s is what makes it worth it.

This year saw top-ranked pro disc golfer Paul Ulibarri from Arizona in attendance, who led the pro group with an 83, 25 under par.

“I love the course. The scenery is beautiful,” he said. “You know, it’s kind of like a little oasis in the middle of nowhere.”

Ulibarri said he travels around to different tournaments across the country to keep things fresh, but that he was impressed as a first-timer on the Timber Beast with the challenge the course presented.

“It’s definitely funner than other courses — shorter holes, technical holes, but still difficult,” he said.

This year also saw a tournament with what felt like a larger number of women participating than at other tournaments, Bjortomt said. Several women agreed, and said it adds to the appeal for them.

Amber Ramirez from Spokane and Jade O’Neill from Missoula said they first met at the Timber Beast. As friends with hours of travel between them, disc golf tournaments are their times to see each other.

They agreed that playing with enough women in the tournament that they can form a whole group adds to their enjoyment.

“It’s awesome. It’s nice to see,” O’Neill said. She enjoys seeing the styles other women use, and just taking a more relaxed pace at times.

“You don’t have to feel like you’re trying to shoot for the fences all the time,” Ramirez said.

Bjortomt, who is from Missoula, gave a plug to the local players who keep the course in shape, led by Mike Wallace and including Justin Young.

He said he’d like to see even more players participating from the community that has earned such a positive reputation among disc golfers.

With camping in Roosevelt Park before and after the tournament, several of the disc golf players said that the way Troy welcomes them is part of what makes the tournament so popular.

“I love the layout of this course, it’s put on real well, and the people of this town always treat us great,” said Chris Dixon.

Dixon said camping out in the park has a nice community feel, like being part of a large family.

“It’s one of the most amazing events around,” said Dani Petersen, from northern Idaho. “The atmosphere and the course is just perfect. It’s completely challenging, but at the same time it’s really fun.”

Among the golfers, there was general agreement about the appeal of Troy and the people there.

“The town’s really warm and welcoming to the disc golf community,” said Dave Miller from Spokane. “It just makes you want to come back every year.

Timber Beast Disc Golf Tournament, June 30, 2018

Open

1. Paul Ulibarri -25 par, 83

2. Shane Anderson -18 par, 90

2. McCoy Connor -18 par, 90

4. Michael Leslie -16 par, 92

5. Jared Person -14 par, 94

6. Cody Hixson -13 par, 95

6. Chris Faulkner -13 par, 95

8. Brandon Baughman -12 par, 96

8. Ryane Black-LaForte -12 par, 96

10. Kendall Moody -11 par, 97

10. Trevor Pumnea -11 par, 97

10. Tom Stephens -11 par, 97

13. Daniel Gibbs -10 par, 98

14. Ryan Guiher -9 par, 99

14. Jeff Cowley -9 par, 99

14. Tyler Suiter -9 par, 99

17. Kevin Mann -8 par, 100

17. Tony Costanzo -8 par, 100

19. Tyler Bugni -7 par, 101

19. Curt McGeorge -7 par, 101

19. Brandon Green -7 par, 101

22. Cole Swanson -6 par, 102

23. Angelo LaForge -5 par, 103

24. David Trussell -4 par, 104

24. Zachary Schweikert -4 par, 104

24. Ryan Cigler -4 par, 104

27. Tim Vache -3 par, 105

28. Darrell Martin -2 par, 106

28. Cody Duncan -2 par, 106

30. John Boyko -1 par, 107

30. Josh Williamson -1 par, 107

32. Derrik Coulter E par, 108

33. Josh Fish 1 par, 109

34. Brendan Naegele 2 par, 110

34. Ron Thomas 2 par, 110

36. David Swenson 53 par, 161

Open Women

1. Melodie Bailey -2 par, 106

2. Nicole Johnson 2 par, 110

3. Jade O’Neill 10 par, 118

4. Imogen O’Reilly par, DNF

4. Amber Ramirez par, DNF

Pro Masters 40+

1. Brian Bjortomt -13 par, 95

2. Tyler Jeansonne -10 par, 98

3. Rahn Henderson -9 par, 99

4. Dusty Cook -6 par, 102

4. Joe Harr -6 par, 102

6. Eric Brown -3 par, 105

6. Serge Gosselin -3 par, 105

6. Brian Shanks Cox -3 par, 105

9. James McLaughlin -2 par, 106

10. Troy Farley E par, 108

10. Chad Alberda E par, 108

12. Ron Pannesi 2 par, 110

13. Darrin Case 7 par, 115

14. Matt Iceman Vielle 8 par, 116

15. Duane Chickene 10 par, 118

16. David Muir 11 par, 119

17. Chad Miles 16 par, 124

18. Josh Erickson par, DNF

Pro Masters Women 40+

1. Randi Suiter 17 par, 125

2. Lesli Younger 17 par, 125

3. Karen Brown 21 par, 129

4. Kymberley Willoughby 28 par, 136

5. Jaymie Crafts 39 par, 147

Pro Masters 50+

1. Rick Provost -12 par, 96

2. Tom Walker -10 par, 98

2. Steve Tolo -10 par, 98

4. Steve Simmons -8 par, 100

5. Kevin Tolo -5 par, 103

6. Brett Penney -3 par, 105

7. Rick Bates E par, 108

8. Charles Schweikert 1 par, 109

9. Mark Lind 3 par, 111

10. Rick Nicholson 4 par, 112

11. A Supertramp 11 par, 119

12. Turis Corning par, DNF

Pro Masters 60+

1. Jon Graff 2 par, 110

2. Archie Bond 6 par, 114

3. Gordon Crafts 9 par, 117

4. Randy Hardy 17 par, 125

Advanced

1. Mark Elmore -11 par, 97

2. Nick Vanderlinda -9 par, 99

3. Amos Newberry -8 par, 100

4. Huntington Coats -7 par, 101

4. Austin Hern -7 par, 101

6. David Engle -6 par, 102

7. Jordan Priebe -4 par, 104

7. Jason Petersen -4 par, 104

9. Jake Gadbery -3 par, 105

10. Erin Johnson -2 par, 106

10. Mat Spurlock -2 par, 106

10. Alexander Truzzolino -2 par, 106

13. Matthew Andrews -1 par, 107

14. Dakota Diller E par, 108

14. Dru Ulloa E par, 108

16. Robert Carriker 1 par, 109

17. Jayden Duckworth 2 par, 110

17. Justin Young 2 par, 110

19. John Flaherty 4 par, 112

20. Daniel Loughlin 6 par, 114

20. Chris Skidmore 6 par, 114

22. David Kvernum 7 par, 115

22. Logan McLaughlin 7 par, 115

24. Carl Bergum 8 par, 116

25. Tyson Lewis 10 par, 118

26. Maxwell Everingham 12 par, 120

27. Ryan Camp 14 par, 122

27. Tom Fitzgerald 14 par, 122

29. J. Hunter Way par, DNF

Advanced Women

1. Dani Petersen 9 par, 117

2. Audrey Webb 17 par, 125

3. Nancy Morgan 20 par, 128

4. Marie Anderson par, DNF

Amateur Masters 40+

1. Russell Klein E par, 108

2. Preston Yancy 1 par, 109

3. Jeff Webb 2 par, 110

4. Damon Severson 3 par, 111

4. C. Dixon 3 par, 111

6. Stephen Ring 5 par, 113

6. Dave Miller 5 par, 113

8. John Buckman 7 par, 115

8. Ron Anderson 7 par, 115

10. Scott Hankins 8 par, 116

Amateur Masters 50+

1. Mike Wallace -5 par, 103

2. Neal Leathers -3 par, 105

3. Fred Northey -1 par, 107

3. Ken Rickus -1 par, 107

5. David Willman 1 par, 109

6. Val Hemsley 7 par, 115

7. Luis Lorca 9 par, 117

8. Kevin Sakus 10 par, 118

9. David Wayne E par,

Amateur Masters 60+

1. Andy Oquendo 5 par, 113

2. Jeff Crum 7 par, 115

3. Dan Loughlin 10 par, 118

4. Jack Baldwin 11 par, 119

Intermediate

1. Will Reichel -10 par, 98

2. Aaron Rusch -9 par, 99

3. Jeremy Graves -8 par, 100

4. Peter Rhoads -6 par, 102

5. Garen Blanchard -5 par, 103

5. Jason Keltner -5 par, 103

7. Joseph Krajewski -4 par, 104

7. Riley McVey -4 par, 104

9. Connor williams -3 par, 105

9. Mike Bronny -3 par, 105

11. Stephen Williams -2 par, 106

12. Wes Etzel -1 par, 107

12. Ryan Naegele -1 par, 107

14. Justin O’Brien 1 par, 109

14. Jacob Wood 1 par, 109

14. Conrad Dean 1 par, 109

17. Ryan Weber 2 par, 110

17. Daren Norton 2 par, 110

17. Randall Staat Jr 2 par, 110

17. Adam Wardle 2 par, 110

17. Tim Gisel 2 par, 110

17. Tony Mosier 2 par, 110

23. Lui Lorca-Merono III 3 par, 111

24. Nathaniel Gilbert 5 par, 113

25. Edgar Cano 6 par, 114

25. Andrew Parden 6 par, 114

27. Ryan Meyer 7 par, 115

27. Giovanni Cano 7 par, 115

27. Brandon Barnett 7 par, 115

30. Nicholas Bodeen 8 par, 116

31. Brett Poulsen 9 par, 117

32. Jacob Day 10 par, 118

33. Erik Person 12 par, 120

34. Chad Petrowski 13 par, 121

35. Austin Naegele 15 par, 123

36. Rob Stahl 16 par, 124

37. Dustin Pharness par, DNF

Intermediate Women

1. Maureen Gerhardt 18 par, 126

2. Kara Royan 18 par, 126

3. Angela Diamond 22 par, 130

4. Claire Moody 32 par, 140

Recreational

1. Michael Scott -6 par, 102

2. John Robert Baldwin -1 par, 107

3. Logan Brickey 1 par, 109

3. Logan Rickus 1 par, 109

5. Derek Cartwright 2 par, 110

5. Jeremy Huisentruit 2 par, 110

7. Jake Higgins 5 par, 113

8. Kevin Young 7 par, 115

9. Gavin Green 8 par, 116

10. Michael Peterson 12 par, 120

11. Jamie Harris 14 par, 122

12. Mike Hays 16 par, 124

13. Ethan McLaughlin 19 par, 127

14. Austin Cartwhright 23 par, 131

15. KC Ramsey 25 par, 133

16. Christopher Nesbit 26 par, 134

17. Parker Bates E par,

17. Patrick Faulkner E par,

Recreational Women

1. Brandi Thomas 25 par, 133

2. Elisabeth Alexandria 27 par, 135

3. Kess Rickus 34 par, 142

4. Cherilyn Rhoads 38 par, 146

5. Chelsea Sverdrup 39 par, 147

6. Kinzie Dittman 67 par, 175

7. Cyndi Mama Cox 75 par, 183

8. Erica Bates par, DNF

9. E par,

Junior =15

1. Ethan Fish 18 par, 126

2. Jayden Thomas 23 par, 131

3. David Moody 33 par, 141

4. Maddux Green 34 par, 142

Junior Girls =12

1. Olivia Scott 44 par, 152