Saturday, November 23, 2024
33.0°F

Libby's Joe Cielak is state Mid-Am golf champ

by The Daily Inter Lake
| August 22, 2017 4:00 AM

Libby’s Joe Cielak won the Montana State Mid-Amateur golf tournament on Saturday at Green Meadow Country Club.

Cielak and Ross Bartell of Great Falls both finished with 210 totals for 54 holes to tie for the top spot on the leaderboard and force a playoff.

Cielak used a par on the first playoff hole, the par-4, 372-yard first hole, to take the title while Bartell three-putted for a bogey.

Cielak and Bartell both reached the first playoff hole in regulation. Cielak then two-putted for the victory.

The champion closed with a 4-under 67, which was the low round for the day while Bartell shot 70.

Brady Kirkeby of Helena finished third and was two shots behind the leaders.

Whitefish’s Mark Mance was fourth with his 213 and Parker Heller of Helena fifth at 214.

Heller and Kirkeby were tied for the lead after 36 holes.

Montana State Mid-Am

Saturday

At Green Meadow Country Club, Helena

Third and Final Round

1* Cielak, Joe 70 73 67 —210

2* Bartell, Ross 18 67 70 —210

3 Kirkeby, Brady 70 69 73 —212

4 Mance, Mark 71 72 70 —213

5 Heller, Parker 68 71 75 —214

6 Leach, Bill 73 72 71 —216

7 Williams, Spencer 75 73 69 —217

T8 MacIntyre, Bennett 81 72 66 —219

T8 Hasquet, Bob 75 75 69 —219

T10 Dietzen, Nick 69 76 75 —220

T10 Waterman, Todd 74 74 72 —220

T10 Williams, Michael 75 71 74 —220

T13 Stinchfield, Grady 73 74 74 —221

T13 Veroulis, Paull 72 77 72 —221

T13 Grattan, Brad 69 77 75 —221

T16 Casey, Kelly 74 79 73 —226

T16 Schack, Jake 74 77 75 —226

T16 Balcken, Nicholas 76 76 74 —226

T16 Winkler, Jason 74 73 79 —226

20 Parriman, Marc 73 74 80 —227

21 Lovell, Joey 75 78 76 —229

T22 Ramsbacher, Ron 79 74 77 —230

T22 Houser, Mark 80 74 76 —230

T22 Vanyo, Drew 73 76 81 —230

25 Lukkes, Jeremy 78 72 81 —231

T26 Anderson, Jay 76 78 78 —232

T26 Woldtvedt, Tobin 79 78 75 —232

T28 HALL, Tom 76 81 76 —233

T28 Fuhs, Derek 75 82 76 —233

T28 Anderson jr, Bob 80 75 78 —233

31 Logsdon, Rob 82 73 79 —234

32 Campbell, John 80 78 77 —235

T33 Meddock, Dylon 84 73 79 —236

T33 Walsh, Justin 73 85 78 —236

T33 Dunn, Mike 81 75 80 —236

36 Hatveldt, Brandon 78 81 78 —237

37 Dunn, Bill 77 85 76 —238

T38 Pallister, Zach 78 84 77 —239

T38 Richter, Dan 78 81 80 —239

T38 Doniak, Josh 77 80 82 —239

T38 Sellman, Rich 84 78 77 —239

T38 Maddio, Vj 77 83 79 —239

T38 Babb, Stephen 81 80 78 —239

T44 Luce, Mark 81 82 77 —240

T44 Marston, Nathan 79 81 80 —240

46 Jackson, Frank 87 81 73 —241

T47 Thelen, Chad 87 77 78 —242

T47 Cline, Robert 84 75 83 —242

T47 Ratliff, Taylor 77 82 83 —242

T50 Marsh, Scott 81 79 83 —243

T50 Forrette, Rick 80 78 85 —243

T52 Streeter, Dave 83 85 76 —244

T52 Yousko, Jon 84 75 85 —244

T54 Benson, Peter 82 80 83 —245

T54 Lewis, Michael 78 84 83 —245

T54 Thoennes, Chuck 86 81 78 —245

57 Hustwaite, Nick 85 82 79 —246

T58 Berry, Shawn 78 88 81 —247

T58 Osterhout, Dylan 78 85 84 —247

T60 Smith, Travis 86 81 81 —248

T60 Faechner, Jerry 81 76 91 —248

T62 Vidulich, Chris 86 85 79 —250

T62 Eide, Willie 84 82 84 —250

T64 Taylor, Scott 76 94 81 —251

T64 Pelletier, Lee 82 85 84 —251

T66 Skinner, Mike 79 87 87 —253

T66 Johnson, Wade 79 89 85 —253

68 Fauth, Mike 83 92 79 —254

T69 Wurz, Sam 88 85 82 —255

T69 Walley, Jason 79 90 86 —255

71 Schumacher, Patrick 82 85 89 —256

72 Noel, Jesse 85 79 93 —257

T73 Babinecz, Thom 88 81 89 —258

T73 Weaver, Dave 88 88 82 —258

T75 Ayers, Cody 89 86 84 —259

T75 Walsh, Mike 82 93 84 —259

T75 Lytle, Jerry 90 80 89 —259

T78 Lunsford, Lee 96 83 81 —260

T78 Wong, Michael 91 85 84 —260

T80 Robb, Bryon 82 91 88 —261

T80 Dundas, Todd 83 83 95 —261

T82 Bellach, Jeff 93 83 86 —262

T82 Spencer, Jim 89 87 86 —262

84 Barker, Brett 88 89 86 —263

85 Fraser, David 83 91 90 ­—264

86 Crouse, Jeremy 92 88 85 —265

87 Braun, John 89 93 85 —267

T88 Colvin, Steve 91 90 87 —268

T88 Degele, Bob 90 90 88 —268

T90 Kastelitz, Rod 82 96 91 —269

T90 Higbee, J.R. 92 91 86 —269

T90 Heigis, Shane 87 92 90 —269

93 Hicks, Garry 88 94 88 —270

94 Braun, Kevin 90 91 94 —275

95 Stiles, Troy 92 92 94 —278

96 Wagner, Tony 99 85 96 —280

97 Gorman, Todd 97 94 91 —282

98 Hedge, Bill 95 107 86 —288

99 Walsh, Mike 96 96 99 —291

100 Evans, Terry 113 92 98 —303

101 Gransbery, Wayne 108 95 103 —306

- Whitehead, Robert 78 - - NS