Lincoln County Junior Fair results
Abigail Geiger
Reporter
The results from the 2014 Lincoln County Junior Fair were released. The top exhibitor was Savanah Lucas. The first runner-up was Shelby Smith, the second runner-up was Julianna Shumate, the third runner-up was Julia Jenks and the fourth runner-up was Colby Fleury.
(Exhibitor, Age, Winner’s Points)
1. Savanah Lucas, 8, 135
2. Shelby Smith, 11, 130
3. Julianna Shumate, 6, 108
4. Julia Jenks, 17, 102
5. Colby Fleury, 13, 82
6. Audrey Evans, 8, 66
7. Evan Jenks, 7, 60
8. Sidney Rusdal, 9, 58
9. Nattasha Dunbar, 8, 58
10. Kaley Lightner, 12, 58
11. Ashley Freese, 7, 52
12. Madison Vincent, 6, 50
13. Skye Anderson, 11, 44
14. Mercedes Haugen, 6, 42
15. Casey Rusdal, 7, 40
16. Amaya Schnoberger, 9, 40
17. Ruby Martin, 10, 40
18. Rachel Wrobleski, 12, 38
19. Annie Barnes, 6, 36
20. Ciera Lucas, 12, 34
21. Autumn Fajotina, 12, 32
22. Airyana Haugen, 8, 32
23. Elana Haugen, 4, 28
24. Jay Beagle, 11, 28
25. Alexander Harper, 12, 26
26. Naomi Holcomb-Garrison, 16, 26
27. Capri Farmer, 4, 26
28. Nathanael Bates, 6, 26
29. Nicholas Harper, 7, 24
30. Leah Rusdal, 4, 24
31. Caedence Montgomery, 6, 22
32. Lexy Camen, 14, 22
33. Jacob Stenros, 14, 21
34. Genevi Reatz, 9, 21
35. Celeste Haugen, 2, 20
36. Daniel Bates, 8, 20
37. Isaac Stenros, 9, 19
38. Draven Hilliard, 8, 19
39. Giovanni Martin, 6, 18
40. Amaya Borden, 11, 18
41. Anna Lee, 14, 16
42. Tristan Place, 9, 16
43. Bethany Thomas, 11, 16
44. Colton Camen, 9, 16
45. Ryan Beagle, 7, 16
46. Allie Synder, 12, 16
47. Tyler Lucas, 13, 15
48. Makayla Clemmons, 9, 14
49. Jessika Jones, 12, 14
50. Jacob Rusdal, 3, 14
51. Xander Dunbar, 3, 14
52. Ariana Schnoberger, 10, 14
53. Addyson Vincent, 7, 14
54. Mymy Clemons, 8, 12
55. Michael Bates, 4, 12
56. Braylin Brooks, 9, 10
57. Alex Reatz, 4, 10
58. Mannix Montgomery, 4, 8
59. Garrett Place, 6, 8
60. Claire Wrobleski, 7, 8
61. Martin Wrobelski, 9, 8
62. Kristina Burns, 10, 8
63. Katrina Stenros, 11, 8
64. Xavier Reatz, 7, 8
65. Lucky Martin, 9, 8
66. Aaron Thomas, 10, 6
67.Savanna Sanderson, 10, 4
68. Marysse Sanderson, 13, 4
69. Caleb Burns, 8, 4
70. Danny Stenros, 16, 4
71. Olivia Sanderson, 6, 4
72. Morgan Sanderson, 2, 4
73. Aurora Smith-Huffman, 9, 4
74. Alyssa James, 9, 4
75. Brieanna White, 14, 2
76. Cy Stevenson, 9, 2
77. Anthony Dewey, 17, 0
78. Emma White, 10, 0