Lady Loggers Divisional Tournament, ends season
Thursday, Feb. 23
Tournament game at Libby Lady Loggers
Libby Lady Loggers 37, Whitefish Lady Bulldogs 14
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Whitefish Lady Bulldogs | 2 | 5 | 3 | 4 | 14 |
Libby Lady Loggers | 8 | 11 | 10 | 8 | 37 |
Libby Lady Loggers Statistics
Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | BS | CT | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim Tangen | 4-8 | 0-0 | 2-4 | 4-1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 10 |
Hannah England | 2-4 | 1-2 | 3-4 | 3-2 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 8 |
Taylor Quinn | 1-4 | 0-0 | 4-8 | 8-2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 |
Hailey Craig | 1-6 | 0-1 | 2-2 | 4-3 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 4 |
Shyla Stevenson | 1-2 | 0-0 | 1-4 | 10-3 | 4 | 5 | 0 | 4 | 2 | 0 | 0 | 3 |
Jenny Johnson | 1-4 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
Becca Kyriss | 1-3 | 0-0 | 0-2 | 3-2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
Devon Gallagher | 1-2 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Alyssa Walker | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kelsey Klin | 0-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Gilder | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dayln Germany | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 12-36 | 1-4 | 12-24 | 35-15 | 9 | 9 | 2 | 22 | 17 | 0 | 0 | 37 |
Feb. 24
Frenchtown Lady Broncs 51, Libby Lady Loggers 18
Score | Total | |
---|---|---|
Libby Lady Loggers | 3 | |
Frenchtown Lady Broncs | 14 |
Libby Lady Loggers Statistics
Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | BS | CT | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim Tangen | 4-7 | 0-0 | 1-1 | 1-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
Kelsey Klin | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Hannah England | 1-5 | 1-3 | 0-0 | 4-1 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 3 |
Shyla Stevenson | 1-4 | 0-0 | 0-0 | 4-1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 2 |
Becca Kyriss | 0-1 | 0-0 | 1-4 | 3-1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Hailey Craig | 0-3 | 0-2 | 0-0 | 3-2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Alyssa Walker | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Taylor Quinn | 0-2 | 0-0 | 0-2 | 2-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jenny Johnson | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Devon Gallagher | 0-2 | 0-0 | 0-0 | 5-1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Kaitlyn Gilder | 0-2 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7-28 | 2-8 | 2-7 | 23-7 | 7 | 7 | 1 | 31 | 7 | 0 | 0 | 18 |
Saturday, Feb. 25
Tournament game at Columbia Falls - Divisionals
Columbia Falls Wildcats 57, Libby Lady Loggers 35
Score by quarter | 1 | Total |
---|---|---|
Libby Lady Loggers | 9 | 9 |
Columbia Falls Wildcats | 14 | 14 |
Libby Lady Loggers Statistics
Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | BS | CT | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hailey Craig | 3-9 | 3-7 | 1-2 | 2-1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 10 |
Kim Tangen | 2-8 | 0-0 | 3-4 | 3-0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
Hannah England | 2-5 | 1-2 | 0-0 | 1-0 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 5 |
Kelsey Klin | 1-4 | 0-1 | 2-3 | 1-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
Shyla Stevenson | 1-3 | 0-0 | 0-0 | 3-1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 |
Brooke Rosling | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taylor Quinn | 0-6 | 0-1 | 2-2 | 5-1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2 |
Jenny Johnson | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
Devon Gallagher | 0-3 | 0-0 | 1-4 | 8-3 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 |
Becca Kyriss | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kaitlyn Gilder | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Walker | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11-42 | 4-13 | 9-15 | 26-9 | 9 | 7 | 1 | 21 | 16 | 0 | 0 | 35 |