Friday, March 29, 2024
36.0°F

Kootenai River Rodeo results

| July 29, 2014 5:04 PM

Team Roping

1. Colby Oliver (97) and Trevor Sunvision (113), 6.3 time, $940

2. Brant Davis (28) and Bryer Davis (20), 6.8, $705

3. Chase Briggs IV (14) and Tim Garrison (39), 7.1  $470 

4. Chaz Kananen (63) and Morgan McVay (81), 10.9, $235

Tie-Down Roping

1. Austin Barstow (6), 9.2, $846

2. Bryant Mikkelson (83), 9.9, $634.5

3. Ty Hendrick (54), 11, $423

4. J. Billingsley (9), 11.4, $211.50

Steer Wrestling

1. Denver Roy (105), 5.1 time, $733.2

2. Mike Gollaher (42), 5.2, $549.9

3. Collin Johnson (61), 5.4, $366.6

4. Walt Anseth (1), 5.5, $183.3

Saddle Bronc Riding

1. Jake Watson (121), score: 85, $1,034

2. Zeke Thurston (118), 75, $775.5

3. Ben Londo (75), 75, $517

4. Ace Mills (87), 73, $129.25

5. Kade Wooton (129),  73, $129.25

Bull Riding

1. Jesse Kardos (64), $294.36

2. Charlie Mack (76), $294.36

3. Dakota Rice (101), $294.36

4. Chase Edward (33), $294.36

5. Cameron Overcast (130), $239.36

6. Thor Hoefer (131), $294.36

7. Philip Shields (109), $294.36

8. Clay Reynolds (100), $294.36

9. James Warfield (119), $294.36

10. Dustin Jenkins (60), $294.36

Bareback Riding

1. Anthony Thomas (116), score: 84, $902.40

2. Charlie Mack (76), 80, $676.8

3. Lane Lerche (72), 75, $338.4

4. J2 Bridges (13), 75, $338.4

Barrel Racing

1. Whitney Kelley (65), 17.57 time, $640.49

2. Gail Thomson (117), 17.59, $539.56

3. Tammy Carpenter (21), 17.60, $458.63

4. Tracy Matz (80), 17.64, $377.69

5. Kaela Murphy (92), 17.66, $296.76

6. Leah Crockett (25), 17.68, $215.82

7. Danna Whitford (122), 17.69, $62.95

8. Gayleen Malone (78), 17.69, $62.95

9. Becky Fuson (38), 17.69 score, $62.95